iSlash API Data And Description
Compliance
An article to help you understand every description of iSlash!
Follow us for the best WhatsApp API & Facebook Conversion API Solutions! 👍
Chat History Report
Table | Description | Remarks |
ID | System ID | - |
Channel | Channel Name | WhatsApp, Messenger, Instagram, WeChat |
Contact Name | Customer Display Name | - |
Contact Number | Customer Phone Number | Can be the ID of Channels if no phone number is provided |
User | Chatroom Assigned Agents’ | - |
Direction | Message Direction | Inbound/System/Outbound |
Status | Message Status | Read/Received |
Body | Message Content | - |
Media | Message Media Reference | - |
Message At | The Related Message Timestamp | Format: 2024-06-08 |
Sent At | For Chatbot Auto Message | - |
Delivered At | For Chatbot Auto Message | - |
Read At | Agent Read Message Timestamp | - |
Read By | Read By Agents | - |
Template Message | Message Type of WhatsApp Message Templates | Yes/No |
Auto Message | Message Sent by Chatbot | - |
Engagement Report
Table | Description | Remarks |
Staff Name | Agent's Name | - |
Staff Email | Agent's Email | - |
Date | Report Date | It can be multiple, depends on the report range |
Total | Inbound: Not counting total message. | - |
Total (Unique Chat) | Inbound: Total touch agent by phone number. | Engagement: In a given date range, if a customer interacts multiple times with the agent in the chatroom, count it as one engagement. |
Account Report
Table | Description | Example |
Total Handle Customer | Total number of customers who have responded to messages. | |
Total Assigned To | The count of assignments between agents | Agent A: |
Total Assigned Case | The number of users assigned, excluding those assigned by system | Not included in the number uploaded by excel import. |
Total Close Case | Number of Close Cases | A chatroom can have multiple cases. |
Average Response Time | Reply Message + Average Time of Assigned To Agent | Chat 1: |
Average Handle Time | Average Response Time | Situation 1: |
Average Close Time | Calculate the average time from opening to closing for a case. | 0900 Case Open > Chat Message > 1000 Case Closed |